Rates & Deadlines
Enter Early. Enter at Your Best Rate.
Ten public deadlines through February 2027. Three pricing tiers built for the real shape of the industry — agencies, independents, and the next generation. Submit when your work is ready.
Fall Entry — Currently Active Through September 30
The current rates, available across Professional, Independent Studio, and Concept & Student tiers.
| Tier | Current Rate |
|---|---|
| Professional | $385 |
| Independent Studio | $275 |
| Concept & Student / Design for Good | $145 |
All Deadlines
| Window | Date | Professional | Independent Studio | Concept & Student / DFG |
|---|---|---|---|---|
| Early Bird (Closed) | July 1, 2026 | $295 | $195 | $95 |
| Summer Entry (Closed) | July 31, 2026 | $325 | $225 | $115 |
| Late Summer (Closed) | August 28, 2026 | $355 | $250 | $130 |
| Fall Entry (Currently Active) | Now – September 30 | $385 | $275 | $145 |
| Pre-Holiday | October 31, 2026 | $415 | $300 | $160 |
| Holiday | November 28, 2026 | $445 | $335 | $175 |
| Winter | December 31, 2026 | $469 | $355 | $185 |
| Final Call | January 30, 2027 | $495 | $390 | $195 |
| Late Entry (Final) | February 27, 2027 | $545 | $425 | $215 |
The Late Entry deadline on February 27, 2027 is the final cutoff. No submissions accepted after that point.
Pricing Details
- All entry fees are in US Dollars. Non-refundable.
- One entry per submission form. Entries may be submitted into multiple categories.
- Rates shown are per entry.
- Bulk entry pricing: five or more entries take 10% off every entry, ten or more take 20% off, across all three tiers.
- The Designalytics Design Effectiveness Award is free to enter.
- The Design for Good Award has a discounted entry rate.